wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Monday, January 12, 2009
21:00 to 23:00
Rock/etc
| Artist | Song | Album | Label | Comments | New | Request | Comp |
|---|---|---|---|---|---|---|---|
| Robert Johnson | Come on in My Kitchen | King of the Delta Blues Singers | Columbia/Legacy | ||||
| Patrice Holloway | Do the Del Viking | Mad Mike Monsters Vol 1 | Norton | * | C | ||
| Mother Mother | Burning Pile | O My Heart | Last Gang | * | |||
| The Other Leading Brand | Desk Drawer | Milkshake X Infinity | s/r | samples of office supplies | |||
| GZA | Fame | Legend of the Liquid Sword | MCA | not "Liquid Swords" like I thought. | |||
| Prowler | Beware | En Garde | s/r | * | |||
| The Cannanes | No Visitors | Caveat Emptor | Feel Good All Over | C. Australia. | |||
| Amor Bellhom Duo | She Ain't Coming Back | Wavelab | Carrot Top | A. France. | |||
| VVV | Medal | Endless | Mute/Blast First | V. Finland. | |||
| Electrelane | The Valleys | The Power Out | Too Pure/Beggars Group | E. UK. | |||
| Able Tasmans | Michael Fay | Hey Spinner! | Festival | A. New Zealand. | |||
| Trapdoor Fucking Exit | Plastic Disasters | s/t | No Idea | T. Sweden. And sorry for that transition. | |||
| Ween | Captain Fantasy | The Pod | Shimmy Disc | R | |||
| John Lennon | Mother | John Lennon/Plastic Ono Band | Capitol | ||||
| Meat Puppets | Aurora Borealis (alternate version) | II | Rykodisc | ||||
| Gentleman Jesse and His Men | Wrong Time | Introducing... | Douchemaster | * | |||
| Peacocks Guitar Band | Eddie Quansa | Nigeria 70: Lagos Jump | Strut | * | C | ||
| The Clash | I Fought the Law | Live at Shea Stadium | Epic | * | |||
| Allman Brothers Band | Done Somebody Wrong | At Fillmore East | Capricorn | ||||
| The High Decibels | A Word I Said | s/t | Rolling Jack | * | |||
| Husker Du | Pride | Zen Arcade | SST | wrong song. actually my favorite off this album though... | |||
| Restiform Bodies | Foul | TV Loves You Back | Anticon | * | |||
| AC/DC | Down Payment Blues | Powerage | Epic | Greatest Bon Album. Best album overall? Maybe. | |||
| Elvis Costello & the Metropole Orkest | My Flame Burns Blue (Blood Count) | My Flame Burns Blue | Deutsche Grammophon | ||||
| Brian Harnetty | [14] | American Winter | Atavistic | ||||
| Radiohead | Like Spinning Plates | Amnesiac | Capitol | ||||
| Pavement | Box Elder (live at the Wireless) | Wowee Zowee: Sordid Sentinels Edition | Matador | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb