wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Thursday, April 9, 2009
17:00 to 20:00
Rock/etc
| Artist | Song | Album | Label | New | Request |
|---|---|---|---|---|---|
| Thunderheist | Sweet 16 | Thunderheist | Big Dada | * | |
| Yeah Yeah Yeahs | Heads Will Roll | It's Blitz | Interscope | * | |
| Mt. St. Helen's Vietnam Band | Masquerade | Mt. St. Helen's Vietnam Band | Dead Oceans | * | |
| Dan Deacon | Woof Woof | Bromst | Car Park | * | |
| Autopilot is For Lovers | The Last Good Time | To The Wolves | Bladen County Records | * | |
| Bonnie Prince Billy | Afraid Ain't Me | Beware | Drag City | * | |
| Beirut | La Llorona | March of the Zapotec | Pompeii | * | |
| Bon Iver | Beach Baby | Blood Bank EP | Jagjaguwar | * | |
| Anya Marina | Drop Dead Blues | Slow & Steady Seduction: Phase II | Chop Shop | * | |
| Pavement | Chevy (Old to Begin) | Brighten the Corners | Matador | * | |
| Cut off Your Hands | Happy As Can Be | You & I | Frenchkiss | * | |
| Odd Nosdam | Top Rank | T.I.M.E. Soundtrack | * | ||
| Joanna Newsom | Bridges and Balloons | The Milk-Eyed Mender | Drag City | R | |
| Myka 9 | Inner Knowing | 1969 | Fake Four Inc. | * | |
| Lady Sovereign | I Got You Dancing | Jigsaw | Midget Records | * | |
| Myka 9 | Soul Beat | 1969 | Fake Four Inc. | * | |
| Doves | Kingdom of Rust | Kingdom of Rust | Astralwerks | * | |
| Peter Bjorn & John | Nothing to Worry About | Living Thing | Almost Gold | * | |
| The Kills | Sour Cherry | Live at Electric Ladyland | Domino Records | * | |
| Peaches | Search and Destroy | War Child presents Heroes | Astralwerks | * | |
| Handsome Furs | Radio Kaliningrad | Face Control | Sub Pop | * | |
| The Go | You Go Bangin' On | Howl On the Haunted Beat You Ride | Cass Records | ||
| Gliss | Morning Light | Devotion Implosion | Cordless | * | |
| Blackout Beach | Astoria, Menthol Lite, Hilltop, Wave of Evil 1982 | Skin of Evil | Soft Abuse | * | |
| Lotus Plaza | Different Mirrors | The Floodlight Collective | Kranky | * | |
| Red Eyed Legends | Je M'appelle Macho | Wake Up Legend | File Thirteen | * | |
| Sleepy Sun | Sleepy Son | Embrace | Sol Diamond | * | |
| Vessels | A Hundred Times in Every Direction | White Fields and Open Devices | Cuckundoo Records | * | |
| Storsveit Nix Noltes | Trakijska Racenica | Royal-Family Divorce | FatCat | * | |
| Vampire Hands | Paradise Knife Fights | Me & You Cherry Red/Cuz It's a Beach Funeral | Modern Radio | * | |
| Chris Wollard & the Ship Thieves | No Exception | s/t | No Idea | * | |
| tUnE-yArDs | Sunlight | BiRd-BrAiNs | Marriage | * | |
| These Are Powers | Adam's Turtle | All Aboard Future | Dead Oceans | * | |
| Squarepusher | Star Time 2 | Just a Souvenir | WARP | R | |
| Ilyas Ahmed | Two Breaths | Goner | Rootstrata | * | |
| Antony & the Johnsons | Aeon | The Crying Light | Secretly Canadian | * | |
| Swan Lake | Spider | Enemy Mine | Jagjaguwar | * | |
| Aphex Twin | Pulsewidth | Selected Ambient Works | Pias | R | |
| The Whip | Blackout | X Marks Destination | Razor & Tie | * | |
| Bat for Lashes | Pearl's Dream | Two Suns | Astralwerks | * |
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb