wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Wednesday, July 14, 2010
19:00 to 22:00
Rock/etc
| Artist | Song | Album | Label | Comments | New | Request | Comp |
|---|---|---|---|---|---|---|---|
| Seabear | I'll Build You a Fire | We Built a Fire | Morr | ||||
| Solvent | My Radio | Radio Ga Ga Pt. 1 | Ghostly International | Schneider TM Mustan Remake | |||
| Wolf Parade | Cave-O-Sapien | Expo 86 | Sub Pop | * | |||
| DNTEL | Don't Get Your Hopes Up | Split 7" with Styrofoam | Rocket Racer | ||||
| Jim Carroll Band | People Who Died | Catholic Boy | ATCO | ||||
| The Thermals | Here's Your Future | The Body The Blood The Machine | Sub Pop | ||||
| Superchunk | Crossed Wires | Crossed Wires single | Merge | ||||
| The Chills | Night of Chill Blue | Brave Words | Flying Nun | ||||
| Pernice Brothers | Beschamel | Goodbye, Killer | Ashmont | * | |||
| Johnny Cohen | Indian Giver | Indian Giver | Teenbeat | ||||
| Caterpillar | Winter's Come | Working Holiday December 7" | Simple Machines | ||||
| The Grey Funnel Line | David Mitchell & Denise Roughan | Making Losers Happy: Xpressway NZ Singles 1988-91 | Xpressway | C | |||
| Casiotone for the Painfully Alone | When You Were Mine | Young Shields 7" | Tomlab | ||||
| The Monorchid | X Marks the Spot: Something Dull Happened Here | Who Put Out the Fire? | Dischord | ||||
| Cornershop | Born Disco; Died Heavy Metal | Born Disco; Died Heavy Metal 7" | Merge | ||||
| Tender Trap | Do You Want a Boyfriend? | Dansette Dansette | Fortuna Pop! | * | |||
| New Pornographers | Crash Years | Together | Matador | * | |||
| Bola Johnson and His Easy Life Top Beats | Jeka Dubu | Nigeria Special: Volume 2 | Soundway | Modern Highlife, Afro Sounds & Nigerian Blues | * | C | |
| Alexandre Caparroz aka Che | Pixoxo em Lua de Mel | Sexy 70 | Vampi Soul | ||||
| Kid Dakota | Get Her Out of My Heart | 7" | La Verdad | ||||
| Photon Band | It's a Lonely Planet | It's a Lonely Planet | Darla | ||||
| Pin Group | Ambivalence | The Pin Group | Siltbreeze | ||||
| The Renderers | Million Lights | 7" | Merge | ||||
| Ted Leo + Pharmacists | Timorous ME | The Tyranny of Distance | Lookout | ||||
| Mates of State | Star Man | All Day | Polyvinyl | Bowie Cover | |||
| MGMT | Song for Dan Treacy | Congratulations | Columbia | * | |||
| The Microphones | The Glow pt. 4 (version) | Song Islands | K | R | |||
| Q and not U | Wonderful People | Power | Dischord | ||||
| Quasi | Ghost Vs. Vampire | R&B Transmogrification | Up | ||||
| Japandroids | Art Czars | 7" | polyvinyl | * | |||
| Pinback | Hurley | Pinback | Ace Fu | R | |||
| Slovenly | Seeking Equilibrium | Drive It Home, Abbernathy 7" | Ajax | ||||
| Ken Nordine | Flibberty Jib | The Best of Word Jazz, Vol. 1 | Rhino Word Beat | C | |||
| Portastatic | San Andreas Crouch | 7" | Esther Records | ||||
| DJ Shadow | Organ Donor | Endtroducing... | Mo Wax | ||||
| DNTEL | Dumb Luck | Dumb Luck | Sub Pop | ||||
| Passion Pit | Live to Tell the Tale | Chunk of Change | French Kiss | R | |||
| They Came From the Stars I Saw Them | I Am Not Afraid | 7" | Lo Recordings | ||||
| The Flaming Lips and Stardeath and White Dwarfs | Dark Side of the Moon | DArk Side of the Moonl | WB | * | |||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb