wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, July 29, 2011
11:00 to 14:00
Jazz
jerrygord@aol.com
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| The New York Rock & Roll Ensemble | Bach's Trio Sonata No. 1 In C Major (2nd movement) | The New York Rock and Roll Ensemble | Atco | Their 1st LP | |||
| Roland Kirk | Serenade to a Cuckoo | I Talk With The Spirits | Limelight | Theme | |||
| Charles Mingus | Wednesday Night Prayer Meeting | Blues & Roots | Atlantic | ||||
| Sun Ra | Prelude in C# Minor | Saturn 91379 | Saturn | ||||
| Dizzy Gillespie | Blue and Sentimental | Dizzy at home and abroad | Atlantic | ||||
| Red Garland/John Coltrane | Birks Works | Soul Junction | Prestige | ||||
| John Coltrane | Good Bait | Soultrane | Prestige | ||||
| Count Basie | Alright, Okay, You Win | Count Basie at Newport | Verve | ||||
| Johnny Hodges | Dukes In Bed | Dukes In Bed | Verve | ||||
| Johnny Hodges | Honey Hill | Blues A-Plenty | Verve | I played an audiophile version on "Classic Compact Disks" | |||
| Andrew Hill | Diddy Wah | One For One | Blue Note | ||||
| Andrew Hill | Limbo | Compulsion | Blue Note | ||||
| Yusef Lateef | Bass Case | Chnops Gold and Soul | YAL | ||||
| Duke Ellington Orchestra & Thelonious Monk | Monk's Dream | Live at Newport 1962 | concert tape | Duke & Monk! | |||
| Sahib Shihab | Red Cross | Stockholm Sweetnin | Metronome | ||||
| Charlie Shavers/Buddy DeFranco | Dizzy's Dilemma | Charlie Shavers 1944-45 | Jazz Classics | ||||
| Metronome All Starts | Overtime | The Bebop Era | RCA Victor | ||||
| Ike Quebec | Topsy | Ike Quebec Swing Seven | EMI | ||||
| Quincy Jones | Ghana | Newport 1961 | Mercury | ||||
| Bernard Santacruz/Frank Lowe | Twing Twang Twiddle | Latitude 44 | Blue Regard | ||||
| The McCoys | Fever | Best of | Bang/Sony | ||||
| James Brown | Fever | Cold Sweat | King | ||||
| The McCoys | Hang on Sloopy | Best of | Bang/Sony | ||||
| The Strangeloves | Night-Time | I Want Candy | Outline | ||||
| Slim Harpo | I'm A King Bee | Best of | Rhino | ||||
| Mitch Ryder | Little Latin Lupe Lu | All Hits | New Voice | ||||
| Dyke & the Blazers | Funky Broadway Pts. 1 & 2 | The Funky Broadway | Original lSound | ||||
| Aretha Franklin | I Say a Little Prayer | 30 Greatest Hits | Atlantic | ||||
| Laura Nyro | Up On The Roof | Soul Spectacular | Rhino | ||||
| Lou Rawls | Lov Is A Hurtin Thing | Soul Spectacular | Rhino | ||||
| Aaron Neville | Tell It Like It Is | Soul Spectacular | Rhino | ||||
| James Carr | The Dark End of the Street | Soul Spectacular | Rhino | ||||
| Jeff Beck | Shapes of Things | Truth | Rhino | ||||
| Jefferson Airplane | Plastic Fantastic Lover | Surrealistic Pillow | RCA | ||||
| Steve Miller Band | Don't Let Nobody Turn You Around | Your Saving Grace | Capital | ||||
| Love | She Comes In Colors | Da Capo | Elektra | ||||
| Ginger Baker/Fela Ransome Kuti | Ariwo | Stratavarious | Atco | 1972 | |||
| Funkadelic | Standing on the Verge of Getting It On | Standing on the Verge of Getting It On | Westbound | ||||
| Ohio Players | Fire | Greatest Hits | Mercury | ||||
| Arthur Lee | Busted Feet | Vindicator | A&M | ||||
| David Bowie | Golden Years | Jeremy Sole KCRW remix | Virgin | promo | |||
| Kirk Fletcher/Kim Wilson | Bad Boy | Shades of Blue | Delta Groove | ||||
| Kid Ramos/Rusty Zinn | Lizabeth | West Coast House Party | Evidence | ||||
| Kid Ramos/Big Sandy | Guitar Player | West Coast House Party | Evidence | ||||
| Kid Ramos/Lynwood Slim | Talking That Talk | West Coast House Party | Evidence | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb