wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, September 2, 2011
11:00 to 14:00
Jazz
jerrygord@aol.com
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| modern jazz quartet | Vendome | Vol. 1 European Concert | Atlantic | ||||
| Gunther Schuller | Abstraction | Jazz Abstractions | Atlantic | ||||
| Hubert Laws | Brandenburg Concerto #3 | The Rite of Spring | CTI | ||||
| Roland Kirk | Serenade to a Cuckoo | I Talk With The Spirits | Limelight | ||||
| Eric Dolphy | Densities | Vintage Dolphy | GM | ||||
| James Moody | Anthropology | Feelin' It Together | Muse | ||||
| Eric Alexander | Nomor Senterbress | Don't Follow the Crowd | HighNote | ||||
| Lee Morgan | Speedball | The Gigolo | Blue Note | ||||
| Marc Copland & Crosstalk | Tenderly | Crosstalk | Pirouet | ||||
| Charlie Apicella & Iron City | Blue String | The Business | IronCityJazz.com | ||||
| Los Hombres Calientes | Victor El Rojo | Los Hombres Calientes | Basin Street Records | ||||
| Mahavishnu John McLauglin | Peace One | My Goals Beyond | Douglas | ||||
| Skip Wilkins | Softly As in a Morning Sunrise | I Concentrate on You | DreamBoxMedia.com | ||||
| Esther Phillips | Some Cats Know | Set Me Free | Atlantic | ||||
| Mose Allison | Swinin' Machine | Best of | Atlantic | ||||
| Butterbeans & Susie | I Wanna Hot Dog For My Roll | Stars of the Apollo | Columbia | ||||
| Ray Charles & Betty Carter | It Takes Two to Tango | Ray Charles & Betty Carter | Dunhill Compact Classics | ||||
| Bobby Brown Quartet | Venus Velvet | Stars of the Apollo | Columbia | ||||
| Frank Walton | Waltz of the Prophets | Reality | Delmark | ||||
| Kenny Barron | Sunshower | Sunshower | Wolf Records | ||||
| Jen Shyu + Mark Dresser | Slope a Dope | Synastry | Pi Recordings | ||||
| McCoy Tyner | Autumn Leaves | Revelations | Blue Note | ||||
| Duke Ellington & John Coltrane | Take the Coltrane | Duke Ellington & John Coltrane | Impulse! | ||||
| Mothers of Invention | call any vegetable | absolutely free | Verve | ||||
| Mothers of Invention | Invocation & Ritual Dance of the Young Pumpkin | absolutely free | Verve | ||||
| Mothers of Invention | Soft-Sell Conclusion & Ending of Side 1 | absolutely free | Verve | ||||
| Fever Tree | Ninety-Nine and One Half | Fever Tree | Uni | ||||
| Fever Tree | Man Who Paints the Pictures | Fever Tree | Uni | ||||
| Fever Tree | Filigree & Shadow | Fever Tree | Uni | ||||
| Moby Grape | Motorcycle Irene | Vintage | Columbia | 1967 | |||
| Big Brother & the Holding Company | Light Is Faster Than Sound | Big Brother 1 | Mainstream | ||||
| Jimi Hendrix | Stone Free | Band of Gypsys Live at the Fillmore East | MCA | ||||
| Ill Wind | Hy Flying Bird | Flashes | ABC | ||||
| Country Joe & the Fish | Section 43 | Electric Music for the Mind & Body | Vanguard | ||||
| Big Brother & the Holding Company | Down On Me | Big Brother 1 | Mainstream/Columbia | ||||
| Blood, Sweat & Tears | I Can'tQuit Her | Child Is Father To Man | Columbia | ||||
| Chocolate Watch Band | I'm Not Like Everybody Else | The Inner Mystique | Tower | ||||
| captain beefheart & his magic band | Diddy Wah Diddy | The Legendary A&M Sessions | A&M | ||||
| The Doors | Strange Days | Strange Days | Elektra | ||||
| Nazz | Forget All About It | Nazz Nazz | Rhino | ||||
| Soup | I'm Just Not The Man to be Tied | Soup | Gear Fab Records | ||||
| Rolling Stones | Under My Thumb | Hot Rocks | London | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb