wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, February 17, 2012
11:00 to 14:00
Jazz
jerrygord@aol.com
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| Roland Kirk | Serenade to a Cuckoo | I Talk With The Spirits | Emarcy | ||||
| Babatunde Olatunji | Soul Makossa | Soul Makossa | Paramount | ||||
| Oneness of JuJu | African Rhythms | African Rhythms | Black Fire | ||||
| Babatunde Olatunji | Kiyakiya (Why Do You Run Away) | Drums of Passion | Columbia | ||||
| Mark Weinstein & Omar Sosa | Men's Talk | Tales From The Earth | Ota www.melodia.com | W/Jean Paul Bourelly www.melodia.com | |||
| Ayibobo w/Jean Paul Bourelly | Afrika | Freestyle | DIW | ||||
| Ayibobo w/Jean Paul Bourelly | Voodoo Blue | Freestyle | DIW | ||||
| McCoy Tyner | Message From the Nile | Extensions | Blue Note | ||||
| Daniela Shachter | The Moon and the Fisherman | I Colori Del Mare | Splasch | ||||
| Tigran | What the Waves Brought | a fable | Verve | ||||
| Tigran | The Spinners | a fable | Verve | ||||
| Chick Corea, Stanley Clarke, Lenny White | 500 Miles High | Forever | Concord | ||||
| Christian McBride | Science Fiction | The Good Feeling | Mack Ave. | ||||
| Terri Lyne Carrington | Mosaic Triad | Mosaic | Concord | ||||
| Terri Lyne Carrington | Unconditional Love | Mosaic | Concord | ||||
| V.A., John Schofield | El Swing | Miles Espanol New Sketches of Spain | E One | ||||
| Steve Kuhn | Song of Praise | Mostly Coltrane | ECM | ||||
| The Church Street Five | Night With Daddy G | Hy Lit 22 Hits | Post | 1961 | |||
| Gary U.S. Bonds | Quarter to Three | 45 | x | 1961 | |||
| Cobras | La La | 45 | Swan | ||||
| The Dreamlovers | Amazons & Coyotes | Best of the Dreamlovers | Collectables | 1963 | |||
| The Five Du Tones | Shake A Tail Feather | Hy Lit 22 Hits | Post | ||||
| Danny & the Juniors | Rock & Roll is Here to Stay | 45 | X | 1958 | |||
| Chuck Berry | Johnny B Goode | Chuck Berry Hits | Chess | ||||
| Jerry Lee Lewis | Great Balls of Fire | 45 | Sun | ||||
| Larry Williams | Slow Down | 45 | x | ||||
| Isley Brothers | Twist & Shout | 45 | RCA | ||||
| Gene Chandler | Duke of Earl | 45 | x | ||||
| Bobby Darin | Splish Splash | 45 | Atco | ||||
| Maurice Williams & the Zodiacs | Stay | 45 | x | 1960 | |||
| Dee Dee Sharp | Mashed Potato Time | 45 | Cameo-Parkway | ||||
| The Orlons | The Wah-Watusi | 45 | Cameo-Parkway | ||||
| The Marvelettes | Please Mr. Postman | Marvelettes Greatest Hits | Motown | ||||
| Del Shannon | Runaway | 45 | x | ||||
| Donovan | Guenivere | Best of Donovan | Epic | ||||
| George Harrison | Tabla and Pakavaj | Wonderwall | Apple | ||||
| Julie Driscoll & Brian Auger | Season of the Witch | Jule Driscoll | x | ||||
| Richie Havens | Something Else Again | Something Else Again | Verve Forecast | ||||
| Ann Dyer | Tomorrow Never Knows | Revolver | Premonition | ||||
| Nazz | Kicks | Greatest Hits | Rhiino | ||||
| Vanilla Fudge | She's Not There | First LP | Atco | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb