wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, June 15, 2012
11:00 to 14:00
Jazz
jerrygord@aol.com
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| Roland Kirk | Serenade to a Cuckoo | I Talk With The Spirits | Limelight | Theme! | |||
| Horace Silver Quintet | Song For My Father | Song For My Father | Blue Note | ||||
| Leon Thomas | Song For My Father | Anthology | Soul Brother Records | ||||
| Nguyen Le | Urbi | Zanzibar | Musidisc | Art Lande, Paul McCandless | |||
| Marc Adler | Nefertiti | Labryinth | adlerjazz.com | ||||
| Harold Land | Damisi | Damisi | Mainstream | 1972 | |||
| Esther Phillips | End of a Love Affair | From a Whisper to a Scream | Kudu | ||||
| Donald Byrd/Pepper Adams Quintet | Mr. Lucky | Out of This World | Fresh Sounds | ||||
| Peter Bernstein | This I Dig Of You | x | x | Live Performance | |||
| Jackie Ryan | Let There Be Love | Best of Love Songs | Open Art | ||||
| Wadada Leo Smith | Dred Scott: 1857 | Ten Freedom Summers | Cuneiform | ||||
| Duke Ellington Legacy | Blood Count | Single Petal of a Rose | Renma Recordings | ||||
| Pat Metheny | Come and See | Unity Band | Nonesuch Records | ||||
| Bob Mintzer Big Band | Irrequieto | For The Moment | MCG Jazz | ||||
| Arturo Sandoval | Salt Peanuts | Dear Diz | Concord | ||||
| Wallace Roney | Pacific Express | Home | High Note | ||||
| Jazz Punks | Heavyfoot | Smashups | Foam@theMouth Records | ||||
| Moon Hotel Lounge Project | Powerful Tonic | Into the Ojala | intotheojala.com | ||||
| Abbey Lincoln | Africa | People In Me | Verve | ||||
| Dee Dee Bridgewater | Afro Blue | Afro Blue | TDK | ||||
| Oscar Brown Jr. | Afro Blue | Sin & Soul & Then Some | Columbia | ||||
| Country Joe & The Fish | Not So Sweet Martha Lorraine | Electric Music For The Mind & Body | Vanguard | ||||
| Mothers of Invention | Hungry Freaks Daddy | Freak Out | Ryko | ||||
| Love | My Little Red Book | Love | The greatest psychedelic album ever? | ||||
| Traffic | Who Knows What Tomorrow May Bring? | Traffic | Island | their second album | |||
| Eric Burdon & the Animals | When I was Young | Greatest Hits | ABCKO | ||||
| Manfred Mann | Do Wah Diddy Diddy | Rock Hits of the Sixties | Blockbuster | ||||
| The Hollies | On a Carousel | Greatest Hits | Columbia | ||||
| The Jimi Hendrix Experience | Stone Free | Are You Experienced | MCA | ||||
| Sly & the Family Stone | Don't Call Me Nigger, Whitey | Greatest Hits | Columbia | ||||
| War | Gypsy Man | Deliver the Word | Avenue Records | ||||
| Jimi Hendrix | Freedom | The Cry of Love | Reprise | ||||
| Chambers Bros. | Funky | The Time Has Come: The Best of | Columbia Legacy | ||||
| Bob Marley and the Wailers | I Shot the Sheriff | Greatest Hits | Island | ||||
| Slim Harpo | Baby Scratch My Back | Best of | Rhino | ||||
| Muddy Waters | I'm Ready | I'm Ready | Blue Sky | ||||
| Billy Boy Arnold | I Ain't Got You | Eldorado Cadillac | Alligator | ||||
| Hound Dog Taylor | Roll Your Moneymaker | Natural Boogie | Alligator | ||||
| B.B. King | Sweet Little Angel | Greatest Hits | Kent | ||||
| Grateful Dead | St. Stephen | Aoxomoxoa | WB | ||||
| Vanilla Fudge | Where is My Mind | 45 | Atco | ||||
| Quicksilver Messenger Service | Who Do You Love | Happy Trails | Capitol | ||||
| Spirit | Topanga Windows | Spirit | Ode/Columbia | ||||
| Jefferson Airplane | It's No Secret | Journey: The Best of | BMG | ||||
| Mandrake Memorial | Cassandra | Medium | Poppy | ||||
| The Beatles | Tomorrow Never Knows | Revolver | Capitol | ||||
| John Mayall & the Bluesbreakers | Parchman Farm | Bluesbreakers | London | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb