wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Wednesday, July 4, 2012
22:00 to 02:00
Specialty
| Artist | Song | Album | Label | Comments | Comp | ||
|---|---|---|---|---|---|---|---|
| sonic youth w/ lydia lunch | death valley '69 | bad moon rising | homestead | 1984 | |||
| mission of burma | that's how escaped my certain fate | vs. | ace of hearts | 1982 | |||
| christian mistress | over & over | possession | relapse | 2012 | |||
| the breeders | new year | last splash | 4ad/elektra | 1993 | |||
| nazz | open my eyes | nazz | sgc | 1968 | |||
| creedence clearwater revival | commotion | green river | fantasy | 1969 | |||
| van halen | i'm the one | van halen | warner bros. | 1978 | |||
| r.e.m. | west of the fields | murmur | i.r.s. | 1983 | |||
| aerosmith | combination | rocks | columbia | 1976 | |||
| wild flag | boom | wild flag | merge | 2011 | |||
| built to spill | the plan | keep it like a secret | warner bros./up | 1999 | |||
| fugazi | epic problem | the argument | discord | 2001 | |||
| nirvana | breed | nevermind | dgc | 1991 | |||
| zz top | beer drinkers & hell raisers | tres hombres | london | 1973 | |||
| frank zappa | tell me you love me | chunga's revenge | bizarre | 1970 | |||
| the sonics | boss hoss | psycho-sonic | big beat | 1965 | |||
| the dirtbombs | ode to a black man | ultraglide in black | in the red | 2001 | |||
| cheap trick | big eyes | in color | epic | 1977 | |||
| guided by voices | buzzards and dreadful crows | bee thousand | scat | 1994 | |||
| link wray | rumble | single a-side | cadence | 1958 | |||
| pavement | frontwards | watery, domestic ep | matador | 1992 | |||
| bad brains | big take over | bad brains | roir | 1982 | |||
| the velvet underground | rock and roll | loaded | cotillion | 1970 | |||
| roy orbison & the teen kings | ooby dooby | single a-side | sun | 1956 | |||
| captain beefheart & his magic band | zig zag wanderer | safe as milk | buddha | 1967 | |||
| parliament | i call my baby pussycat | osmium | invictus | 1970 | |||
| mike watt w/ evan dando | piss-bottle man | ball-hog or tugboat? | columbia | 1995 | |||
| ween | freedom of '76 | chocolate and cheese | elektra | 1994 | |||
| minor threat | seeing red | minor threat ep | discord | 1981 | |||
| kiss | shock me | love gun | casablanca | 1977 ace's first lead vocal | |||
| polvo | feather of forgiveness | exploded drawing | touch & go | 1996 | |||
| the 13th floor elevators | reverberation | the psychedelic sounds of... | international artists | 1966 | |||
| beat happening | cast a shadow | black candy | k/sub pop | 1989 | |||
| eddie cochran | somethin' else | single a-side | liberty | 1959 | |||
| sebadoh | new worship | smash your head on the punk rock | sub pop | 1992 | |||
| sleater-kinney | oxygen | one beat | kill rock stars | 2002 | |||
| the stooges | gimme danger | raw power | columbia | 1973 | |||
| the jon spencer blues explosion | dissect | orange | matador | 1994 | |||
| muddy waters | rollin' stone | chess | single a-side | 1950 | |||
| hound dog taylor & the houserockers | take five | natural boogie | alligator | 1974 | |||
| mudhoney | twenty four | superfuzz bigmuff | sub pop | 1988 | |||
| bob dylan | outlaw blues | bringing it all back home | columbia | 1965 | |||
| the byrds | it won't be wrong | turn! turn! turn! | columbia | 1965 | |||
| pere ubu | street waves | the modern dance | mercury | 1978 | |||
| devo | praying hands | q: are we not men? a: we are devo! | warner bros. | 1978 | |||
| talking heads | i'm not in love | more songs about buildings and food | sire | 1978 | |||
| alice cooper | long way to go | love it to death | straight/warner bros. | 1971 | |||
| lee ranaldo | fire island (phases) | between the times & the tides | matador | 2012 | |||
| husker du | the girl who lives on heaven hill | new day rising | sst | 1985 | |||
| minutemen | this ain't no picnic | double nickels on the dime | sst | 1984 | |||
| stephen malkmus & the jicks | baltimore | real emotional trash | matador | 2008 | |||
| modest mouse | shit luck | the lonesome crowded west | up | 1997 | |||
| television | friction | marquee moon | elektra | 1977 | |||
| ramones | havana affair | ramones | sire | 1976 | |||
| mountain | never in my life | climbing! | windfall | 1970 | |||
| mount carmel | hear me now | real women | siltbreeze | 2012 | |||
| funkadelic | super stupid | maggot brain | westbound | 1971 | |||
| dinosaur jr. | mountain man | dinosaur | homestead | 1985 | |||
| wipers | is this real? | is this real? | park ave. | 1980 | |||
| big star | when my baby's beside me | #1 record | ardent | 1972 | |||
| new york dolls | trash | new york dolls | mercury | 1973 | |||
| blue oyster cult | cities on flame with rock and roll | blue oyster cult | columbia | 1972 | |||
| jimi hendrix | hey baby (new rising sun) | first rays of the new rising sun | mca | 1970/1997 | |||
| soundgarden | 4th of july | superunknown | a&m | 1994 | |||
| black flag | my war | my war | sst | 1984 | |||
| bikini kill | rebel girl | single b-side | kill rock stars | 1993 | |||
| pentagram | be forwarned | first daze here | relapse | 1972/2001 | C | ||
| james gang | funk #49 | rides again | abc | 1970 | |||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb