wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Wednesday, July 18, 2012
22:00 to 02:00
Specialty
| Artist | Song | Album | Label | Comments | |||
|---|---|---|---|---|---|---|---|
| portsmouth sinfonia | also sprach zarathustra | single a-side | columbia | 1973 | |||
| mike oldfield w/ vivian stanshall | tubular bells (excerpt) | single b-side | virgin | 1973 | |||
| focus | hocus pocus II | single b-side | sire | 1973 | |||
| yes | total mass retain (from "close to the edge") | single a-side | atlantic | 1972 | |||
| the stylistics | only for the children | single b-side | avco | 1973 | |||
| kiss | detroit rock city (single edit) | single a-side | casablanca | 1976 | |||
| beck w/ that dog. | steve threw up | single a-side | bong load | 1994 | |||
| al green | livin' for you | single a-side | hi | 1973 | |||
| rick james | hollywood | single b-side | motown | 1978 | |||
| the who | dogs | single a-side | track | 1968 | |||
| the box tops | happy times | single b-side | mala | 1967 | |||
| jimmy clanton | little boy in love | single b-side | ace | 1959 | |||
| diana ross & marvin gaye | my mistake (was to love you) | single b-side | motown | 1974 | |||
| yusef lateef | superfine | single a-side | atlantic | 1973 | |||
| crow | evil woman don't play your games with me | single a-side | camaret | 1969 | |||
| black sabbath | evil woman don't play your games with me | single a-side | vertigo | 1970 | |||
| the temptations | i truly, truly believe | single b-side | motown | 1967 | |||
| tom jones | evil | single a-side | third man | 2012 | |||
| the byrds | why | single b-side | columbia | 1966 | |||
| thunderclap newman | something in the air | single a-side | track | 1969 | |||
| average white band | school boy crush | single a-side | atlantic | 1975 | |||
| lyn collins (the female preacher) | rock me again & again & again & again & again & again (6 times) | single a-side | people | 1974 | |||
| funkadelic | you and your folks, me and my folks | single a-side | westbound | 1971 | |||
| clarence carter | patches | single a-side | atlantic | 1970 | |||
| neil hamburger & hard-ons | young punks | single b-side | alternative tentacles | 2008 | |||
| the guess who | hand me down world | single a-side | rca | 1970 | |||
| electric voyage | flight of no return | single a-side | kemado | 1980 | |||
| polvo | vibracobra | single a-side | rockville | 1991 | |||
| the teen idles | sneakers | demo ep | discord | 1980/1996 | |||
| soundgarden | hunted down | single a-side | sub pop | 1987 | |||
| the monkees | (i'm not your) steppin' stone | single b-side | colgems | 1966 | |||
| crime | hot wire my heart | single a-side | kitten charmer | 1976 | |||
| the jimi hendrix experience | the stars the play with laughing sam's dice | single b-side | track | 1967 | |||
| the central high school cafeteria band | first rhapsody for knives, forks and spoons - part 1 (first movement: allegro con beat) | single a-side | amy | 196? | |||
| lawrence welk & his orchestra | theme from "the addams family" | single a-side | dot | 1965 | |||
| the singing dogs | oh! susanna | single a-side | rca | 1955 | |||
| arthur smith & don reno | feudin' banjos | single a-side | mgm | 1955 | |||
| webb pierce | in the jailhouse now | single b-side | decca | 1955 | |||
| gene pitney | (the man who shot) liberty valance | single a-side | musicor | 1962 | |||
| chet atkins | country gentleman | single aside | rca victor | 1953 | |||
| duane eddy | stalkin' | single b-side | jamie | 1958 | |||
| the central high school cafeteria band | first rhapsody for knives, forks and spoons - part 2 (second movement: andante con cha cha) | single b-side | amy | 196? | |||
| mongo santamaria | fat back | single b-side | columbia | 1965 | |||
| eddie detroit & the sun city girls | shango | eddie detroit meets the sun city girls ep | avant | 1983/2011 | |||
| koudede | tassakkne tara | single a-side | sublime frequencies | 2012 | |||
| the muppets from sesame street | the national association of w lovers | single b-side | children's records of america | 1971 | |||
| nat "king" cole | the little boy that santa claus forgot | single b-side | capitol | 195? | |||
| bing crosby | the where blue of the night meets the gold of the day | single a-side | mca | 1945 | |||
| jean shepard | this has been your life | single b-side | capitol | 195? | |||
| monty python | the lumberjack song | python on song ep | charisma | 1975 | |||
| al jolson | my mammy | single a-side | decca | 1946 | |||
| miles davis | holly-wuud | single a-side | columbia | 1973 | |||
| meco | funk | single b-side | millennium | 1977 | |||
| paul mccartney & wings | zoo gang | single b-side | capitol | 1974 | |||
| bailter space | argonaut | single b-side | turnbuckle | 1997 | |||
| fripp & eno | later on (a collage of extracts from "no pussyfooting") | single b-side | island | 1974 | |||
| el hadrmy | kamlat | single a-side | mississippi/sahel sounds | 1970 | |||
| ghost | holy high | single a-side | holy mountain | 1995 | |||
| killdozer | unbelievable | single b-side | touch & go | 1993 emf cover | |||
| the doors | who scared you | single b-side | elektra | 1969 | |||
| johnny hodges & his orchestra | come sunday | single a-side | mercury | 1952 | |||
| the chico hamilton trio | a foggy day | single a-side | world pacific | 195? | |||
| the modern jazz society | little david's fugue | single b-side | norgran | 1955 | |||
| sweet | love is like oxygen | single a-side | american pie/capitol | 1978 | |||
| sissy spacek | vanishing city | contretemps ep | ppm | 2012 | |||
| badfinger | come and get it | single a-side | apple | 1969 | |||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb