wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, July 27, 2012
16:00 to 18:00
Rock/etc
| Artist | Song | Album | Label | Comments | New | Request | Comp |
|---|---|---|---|---|---|---|---|
| Sex Pistols | Anarchy in the UK | Nevermind the Bollocks | Warner Brothers | ||||
| The Clash | London's Burning | The Clash | CBS Masterworks M3P 39655 | R | |||
| The Ramones | Bad Brain | Road to Ruin | Sire | ||||
| GBH | Race Against Time | Leather, Bristles, Studs and Acne | Clay Records | ||||
| The Adicts | Chinese Takeaway | Sound of Music | Razor Records | ||||
| Pinhead Gunpowder | Future Daydream | fahizah EP | Lookout Records | Side A | |||
| The Germs | Lexicon Devil | MIA the Complete Germs | |||||
| The Damned | Help | God Save the Queen Vol 2 | C | ||||
| Kasabian | La DFee Verte | Velociraptor | Sony | ||||
| Vice Squad | Black Sheep | Single | Anagram | ||||
| RKL | Think Positive | Keep Laughing | Mystic Records | R | |||
| Agnostic Front | My Life | Riot, Riot Upstart | Epitaph | R | |||
| Breakouts | Join Me Don't Join Me | Hyped to Death #5 | |||||
| Unnatural Helpers | Head Collector | Cracked Love and Other Drugs | |||||
| Lawrence Arms | Devil's Taken Names | Oh! Calcutta! | |||||
| Parasites of the Western World | Politico | Politico | White Sea Music | * | |||
| The Libertines | Last Post Bugle | The Libertines | |||||
| Arctic Monkeys | RU Mine? | RU Mine | Domino | * | |||
| Them Crooked Vultures | Dead End Friends | Them Crooked Vultures | Interscope | ||||
| Dicks | Rich Daddy | Kill from the Heart | Alternative Tentacles | * | |||
| Bouncing Souls | Here We Go | Maniacal Laughter | BYO | ||||
| Dirt Bike Annie | Rock and Roll Party Queen | It Ain't Easy Being Single | Dirtnap Records | ||||
| The Front Bottoms | Looking Like you Just Woke UP | Front Bottoms | Bar None | * | |||
| Titus Andronicus | Arms Against Atrophy | The Airing of Grievances | XL Recordings | ||||
| Gas Light Anthem | Stay Lucky | American Slang | |||||
| The Guns | Who's to Say | The Guns | Red Hour | * | |||
| IFIHADAHIFI | Somebody Take the Damn Money | Nada Surf | Latest Flame | * | |||
| The Beets | Walking to My House | Let the Poison Out | |||||
| Dead Ending | This is a Stick Up | Dead Ending | Alternative Tentacles | * | |||
| Lizzy Mercier Descloux | Wawa | New York Noise | Soul Jazz Records | C | |||
| The Pogues | Haunting | Waiting for Herb | Chameleon | ||||
| Wolf Parade | Little Golden Age | Expo 86 | Sub Pop | ||||
| King of Prussia | Pedals on Delay | Transmissions from the Grand Stand | Self Released | * | |||
| Tallest Man on Earth | King of Spain | The Wild Hunt | Dead Oceans | ||||
| The Doc Marshalls | Why I'm Leaving | Look Out Compadre | Self Released | * | |||
| The Black Lips | Short Fuse | 200 Million Thousand | |||||
| Cursive | Sun and Moon | I am Gemini | Saddle Creek | ||||
| Bon Iver | Towers | Bon Iver, Bon Iver | Jacjaguwar | ||||
| Iron and Wine | Belated Promise Ring | Around the Well | Sub Pop | ||||
| The Mars Volta | This Apparatus must be unearthed | Deloused in the Comatorium | |||||
| At the Drive In | Rascuache | Vaya | Fearless | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb