wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Friday, August 31, 2012
16:00 to 18:00
Rock/etc
| Artist | Song | Album | Label | New | Request | ||
|---|---|---|---|---|---|---|---|
| The Stooges | I Wanna Be Your Dog | The Stooges | Elektra | ||||
| The Germs | Round and Round | MIA The Complete Germs | |||||
| Nervebreakers | My Life is Ruined | Hijack the Radio | Get Hip | * | |||
| The Bouncing Souls | Born to Lose | Maniacal Laughter | BYO | ||||
| MC5 | The Human Being Lawn Mower | The Big Bang Best of MC5 | Rhino | R | |||
| Japandroids | The House that Heaven Built | Celebration Rock | Polyvinyl | * | |||
| Agnostic Front | It's My Life | Riot Riot Upstart | |||||
| GBH | Catch 23 | City Baby's Revenge | Clay Records | ||||
| Dead Ending | All Your Satellites Are Falling | s/t | Alternative Tentacles | * | |||
| Dag Nasty | My Life | Can I Say/Wig Out at Denkos | Dischord | ||||
| The Sonics | Louie Louie | Louie Louie (Side A) | Norton | ||||
| Dear Landlord | Walking Distance | The Thing That Ate Larry Livermore | Planetary | * | |||
| The Pogues | Haunting | Waiting for Herb | Chameleon Records | ||||
| Sham 69 | If the Kids Are United | Sunday Morning Nightmare (Side B) | Polydor | ||||
| Ivy Green | All on the Beat | All on the Beat | Circore | ||||
| Elway | Dear Colorado | Hence My Optimism EP | |||||
| Lost Sounds | No Count | Lost Lost | Gover | * | |||
| The Guns | AAAGGHH! | s/t | Red Hour | * | |||
| Pujol | Black Rabbit | Black Rabbit-Single | Saddle Creek | ||||
| The Beets | I Think I May Have Built a Horse | Let the Poison Out | |||||
| Unnatural Helpers | Lights Down Low | s/t | Hardly Art | ||||
| Normal Love | Lend Some Treats | Survival Tricks | Ugexplode | * | |||
| The Clash | London's Burning | The Clash | |||||
| The Damned | Help | New Rose (side B) | Stiff | ||||
| Nihiti | eisenbahnstrasse, january 1st 1946 | For Ostland | lobitlandscapes | * | |||
| Vice Squad | Black Sheep | God Save the Queen Vol. 2 | |||||
| Ceremony | Stars Fall | Rocket Fire | |||||
| Blondie | X Offender | s/t | Chrysalis | ||||
| Cheap Freaks | Cryin' Shame | Bury Them All | Big Neck | * | |||
| The Adicts | Chinese Takeaway | Joker in the Pack | |||||
| The Ramones | All's Quiet on the Eastern Front | s/t | Warner Bros. | ||||
| Dead Kennedys | Kill the Poor | Fresh Fruit for Rotting Vegetables | Alternative Tentacles | ||||
| Scream | Bedlam | Still Screaming | Dischord | ||||
| IFIHADAHIFI | Arson, You Let Me Down | Nada Surf | Latest Flame | * | |||
| Gorilla Biscuits | Start Today | Start Today | Revelation Records | ||||
| Titus Andronicus | Arms Against Atrophy | The Airing of Grievances | |||||
| Social Distortion | It's the Law | Prison Bound | self-released | ||||
| Richard Hell and the Voidoids | Blank Generation | Blank Generation | Sire | ||||
| The Front Bottoms | Maps | s/t | Bar/None | * | |||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb