wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Thursday, December 13, 2012
14:00 to 16:00
Noise
| Artist | Song | Album | Label | Comments | New | Request | Comp |
|---|---|---|---|---|---|---|---|
| Old Time Relijun | Archaeopteryx Claw | Uterus and Fire | KLP | ||||
| The Thermals | It's Trivia | more parts per million | Sub Pop | ||||
| Autolux | Turnstile Blues | Future Perfect | DMZ/Red Ink | ||||
| Portishead | Machine Gun | Third | Mercury | ||||
| The Shaggs | My Pal Foot Foot | Philosophy of the World | Rounder Records | ||||
| John Zorn | The Big Gundown | The Big Gundown: John Zorn plays the music of Ennio Morricone | Icon | ||||
| Prince Rama | Exercise Ecstasy | Top Ten Hits of the End of the World | Paw Tracks | * | |||
| Robert Fripp | Under Heavy Manners | Network | Jem | ||||
| Thee Oh Sees | Two Drummers Disappear | The Master's Bedroom Is Worth Spending A Night In | Tomlab | ||||
| Religious Knives | In The Back | Resin | No Fun | ||||
| Captain Beefheart and his Magic Band | Son of Mirror Man - Mere Man | Strictly Personal | United Artists | ||||
| Spiritualized | I Think I'm In Love | Royal Albert Hall October 10, 1997 Live | Arista | ||||
| My Bloody Valentine | What You Want | Loveless | Sire | ||||
| Neil Young | Homegrown | AMERICAN Stars 'n Bars | Warner Archives Rhino Reprise R2 79831 - Disc 3 | ||||
| The Icy Demons | Desert Troll/Spirit Guide | Fight Back! | Cloud Recordings | ||||
| The Jesus Lizard | I Can Learn | Blue | Capitol | ||||
| Heavens to Betsy | My Red Self | Kill Rock Stars | Kill Rock Stars | C | |||
| Leslie Winer | N1 Ear | Witch | |||||
| Metz | Wasted | s/t | Sub Pop | * | |||
| No Age | Boy Void | Weirdo Rippers | FatCat | ||||
| The Reatards | Break Down | Not Fucked Enough | Empty Records | ||||
| Arab on Radar | Samurai Fight Song | The Stolen Singles | Three One G | ||||
| Ween | Pork roll egg and cheese | The Pod | shimmy-disc | R | |||
| Indian Jewelry | Tono Bungay | Totaled | We Are Free | ||||
| Rye Coalition | Speed Metal Tap Dancer | Jersey Girls | Tiger Style | ||||
| Pink Reason | s/t 45 | Ache For You | Savage Quality | The Sleds cover. | * | ||
| Nation of Ulysses | P. Power | 13-Point Program to Destroy America | Dischord | ||||
| Sonic Youth | Brother James | Smart Bar - Chicago 1985 | BMI | * | |||
| Royal Trux | Driving In That Car (with the eagle on the hood) | Cats and Dogs | Drag City | ||||
| Rifle Nice | s/t | Mad Cow | * | ||||
| The Breeders | Safari | Safari EP | 4AD | ||||
| Guided By Voices | Game of Pricks | Alien Lanes | Matador | ||||
| Deerhunter | Nothing Ever Happened | Microcastle | Kranky | ||||
| Galaxie 500 | Decomposing Trees | On Fire | Rough Trade | ||||
| Man Man | I'd Rather Go Blind | unknown | Etta James cover! |
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb