wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Monday, February 18, 2013
11:00 to 13:00
Rock/etc
dbuskirk1@hotmail.com
| Artist | Song | Album | Label | Comments | New |
|---|---|---|---|---|---|
| Bunky Green | Feeling Good | The Latinization of Bunky Green | Cadet | 1966 | |
| Lorez Alexandria | Baltimore Oriole | For Swingers Only | Argo Jazz | 1963 | |
| Nicole Willis & the Soul Instigators | Light Years Ahead | Tortured Soul | Timmion | 2013 | |
| Famoudou Don Moye Sun Percussion Summit | Surreal | For Bobo | Katalyst | 1998 | |
| Omar Sosa | Alejet | Eggun: The Afri-Lectric Experience | Ota | 2013 | |
| Ernest Ranglin | Sly Mongoose | Now Is the Time: The Legendary MPS Sessions 1974-1981 | Motor Music/MPS | 1999 | |
| El Caterete | Wganda Kenya | Diablos del Ritmo: The Columbian Melting Pot 1960-1985 | African Analog | 2012 | |
| Henry Butler | Fivin' Around | Fivin' Around | MCA/Impulse | 1986 | |
| David Murray Big Band | Istanbul | Conducted by Lawrence "Butch" Morris | DIW | 1991 | |
| Wayne Shorter Quartet | Pegasus | Without a Net | Blue Note | 2013 | * |
| Miles Davis | Filles de Kilimanjaro | Filles de Kilimanjaro | Columbia | 1969 | |
| Weather Report | Eurydice | Weather Report | Columbia | 1971 | |
| Wayne Shorter Quartet | Myrrh | Without a Net | Blue Note | 2013 | * |
| Wayne Shorter Quartet | Orbit | Without a Net | Blue Note | 2013 | * |
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb