wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb
Wednesday, June 22, 2005
22:00 to 01:00
Rock/etc
| Artist | Song | Album | Label | Comments | New | Request | Comp |
|---|---|---|---|---|---|---|---|
| DNTEL | Don't Get Your Hopes Up | Split 7" w/Styrofoam | Rocket Racer | ||||
| Entre Rios | Hoy No | Sal | Darla | ||||
| Styrofoam | Front To Back | Nothing's Lost | Morr Music | Featuring Andrew Kenny | |||
| Mates of State | These Days | Split 7" w/Dear Nora | Polyvinyl | Nico cover | |||
| Kid Dakota | Get Her Out Of My Heart | 7" | La Verdad | ||||
| Stars as Eyes | La Methode Francaise | Loud New Shit | Tigerbeat6 | Dwayne Sodahberk Remix | |||
| CocoRosie | Ohio | CD with the June issue of The Believer | McSweeneys | Damien Jurado cover | |||
| Josephine Foster | There Are Eyes Above | Hazel Eyes, I Will Lead You | Locust | * | |||
| Sleater Kinney | Modern Girl | The Woods | Sub Pop | * | |||
| The Bats | Afternoon In Bed | Couchmaster | Mammoth | ||||
| Magnetic Fields | I Don't Believe You | 7" | Merge | ||||
| The Flaming Lips | Can't Get You Out of My Head | mp3 | mp3 | Kylie Minogue cover | |||
| They Came From The Stars I Saw Them | I Am Not Afraid | authentautistic 7" | Lo | ||||
| Eyeball Skeleton | Smokey Turtle | #1 | My Pal God | R | |||
| bungeebot | onb | Ghost Treasure | Knife Bomb | * | C | ||
| The Boys and Girls Club | April March | mp3 | mp3 | ||||
| The Howling Hex | What, Man? Who Are You? | All Night Fox | Drag City | R | |||
| The Decemberists | The Mariner's Revenge Song | Picaresque | Kill Rock Stars | R | |||
| Ride | How Does it Feel to Feel | OX4_The Best of Ride | tft | Creation cover | R | ||
| Ted Leo | Since U Been Gone | mp3 | mp3 | Kelly Clarkson cover | |||
| Ted Leo/Pharmacists | Me and Mia | Shake the Sheets | Lookout! | ||||
| Ted Leo/Pharmacists | Tell Balgeary, Balgury is Dead | Hearts of Oak | Lookout! | ||||
| Ted Leo/Pharmacists | Timorous Me | The Tyranny of Distance | Lookout! | ||||
| mary timony | Silence | Ex-Hex | Lookout! | * | |||
| the Mountain Goats | love love love | The Sunset Tree | 4AD | * | |||
| Strapping Fieldhands | The Author In Her Ear | Wattle & Daub | Shangri-La Records | ||||
| Bonnie "Blue" Billy | Little Boy Blue | Bonnie "Blue" Billy 7" | western vinyl | george jones cover? | |||
| laura cantrell | california rose | humming by the flowered vine | Matador | * | |||
| Pas/Cal | summer is almost here | untitled split with la laque | romantic air recordings | * | |||
| B. | track 7 | Tuning spork sampler | tuning spork | * | C | ||
| b. fleischmann | Toru Okada | 7" | Zealectronic Aubergine | ||||
| Wooden Wand and the Vanishing Voice | Caribou Christ in the Great Void | Xiao | Troubleman | * | |||
| okay | hoot | Low Road/High Road | Absolutely Kosher Records | * | |||
| tullycraft | Building The Robot | Disenchanted Hearts Unite | magic marker | ||||
| cynthia G. Mason | Surprise, AZ | CD with the June issue of The Believer | McSweeneys | Richard Buckner cover | |||
| Superchunk | Song for Marion Brown | Indoor Living | Merge | ||||
| The Thermals | No Culture Icons | More Parts Per Million | Sub Pop | ||||
wprb home |
listen live |
schedule |
dj list |
last 10 days |
search |
donate to wprb